Database of KAP Cradle Info On The Web
Database Last Updated: June 1, 2005
Connected successfully - Please Wait For Results
SORTED BY : Last Name & ounces
| Name | Camera Type | Camera Make | Suspension | # Axes | # Servos | Manual | Frame Type | video | Weight (oz) | Comments Usefulness of Information |
| Aber | P&S | Samsung Maxima | picavet | 2 | 0 | pan/tilt | U+box | no | 33 | One pic fair detail--good descriptions on all Aber rigs |
| Aber | P&S | Olympus Stylus Epic | picavet | 2 | 3 | hover | stack | no | 20 | Good pic and diagram Made by Brooks Leffler |
| Aber | SLR | Canon Rebel X | picavet | 2 | 2/sw | hover? | UU | no | 36 | One pic no diagram--Brooks Leffler rig with some titanium |
| Aber | P&S | Olympus Stylus Epic | picavet | 1 | shutter | tilt | other | no | 31 | Two pics of rig in air not much detail-uses dihedral arc stabilization. Made by Brooks Leffler |
| Aber | SLR | Canon Rebel X | picavet | 2 | shutter | pan/tilt | top U | no | 53 | Two pics of rig in air not much detail-purpose:simultaneous visible and infared pics. Made by Brooks Leffler |
| Ambers | P/D | Konica Revio / Crystal Digital Dual Smart 1300 | picavet | 0 | shutter | 0 | other | no | Brief description. Several good pics with details. Camera frame integral to picavet. | |
| Ambers | disposable | n/a | picavet | 0 | 0 | fixed | other | no | No description. Two good pics. 1 detail pic of ice trigger. Picavet intregal with frame. | |
| Amirault | P&S | Olympus Stylus Epic | pendulum | 2 | 3 | - | UU | no | Several good labeled pics w/ descriptive text. Larger versions of pics available | |
| Anderson | P&S | Olympus Stylus Epic | picavet | n/a | 3 | - | stack | no | 23 | Very brief description. Two fair pics. Uses Lefflers Monopost design from aerial eye. |
| Barascud | P&S | Olympus | picavet | 2 | 3 | no | UU | no | One good pic, uses 2 channel for 3 functions. French text. | |
| Baumber | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | 5 | Pics and discription of 2.4GHz video sender and mini-video camera--not totally successful |
| Baumber | P&S | Olympus? | pendulum | 3? | 3? | ? | UU | no | Pics and some discription of process and thinking. Inovative use of VCR parts, and safety disengagement of pan gears and tilt servo gears. | |
| Becot | P&S | various | pendulum | 3 | switch | all | other | yes | 12 | "Goldcrest" Weight w/ Olympus µ2. Three good pics. Brief description. Uses his invention, "L'arceau de la nacelle" to laterally stabalize the pendulum. One channel radio for shutter electronic switch. (French text available.) |
| Becot | P&S | Olympus µ2 | pendulum | 3 | 1/+2motor | - | UU | yes | 26 | "Linnet" One fair pic. Brief description. (French text available.) |
| Becot | P&S | Olympus Epic, Olympus AF10XB | pendulum | 2 | 0 | pan/tilt | other | no | 15 | "Sparrow" Weight w/ Olympus Epic. One good pic. Brief description. Uses his invention, "L'arceau de la nacelle" to laterally stabalize the pendulum. One channel radio for shutter. (French text available.) |
| Becot | digital | Kyocera Micro Elite | pendulum | 3 | 2? | - | UU | yes | 32 | One poor pic. Brief description. Uses his invention, "L'arceau de la nacelle" to laterally stabalize the pendulum. Electronic shutter release. French text. |
| Becot | P&S | Olympus AF 10XB, Konica Hexar | pendulum | 3 | 1? | - | UU | yes | 46 | "Tit" Weight w/ Konica Hexar. One poor pic. Brief description. Uses his invention, "L'arceau de la nacelle" to laterally stabalize the pendulum. Electronic shutter release. Uses zoom motor scavenged from video camera. (French text available.) |
| Becot | P&S | Olympus, µ1, µ2, AF10XB, AF10 mini | pendulum | 2 | 0 | all | UU | no | 12 | "Lark-T" Weight w/ Olympus AF10 mini. One fair pic. Brief description. (French text available.) |
| Becot | P&S | Olympus, µ1, µ2, AF10XB, AF10 mini | pendulum | 2 | 0 | pan/tilt | UU | no | 16 | "Lark-R" Weight w/ Olympus AF10 mini. One poor pic. Brief description. Uses his invention, "L'arceau de la nacelle" to laterally stabalize the pendulum. One channel radio for shutter. (French text available.) |
| Becot | P&S | Olympus, , µ2, AF10XB, Konica Hexar | pendulum | 2 | 2 | - | UU | yes | 41 | "Warbler" Weight w/ Konica Hexar. One poor pic. Brief description. Uses his invention, "L'arceau de la nacelle" to laterally stabalize the pendulum. Electronic shutter release. (French text available.) |
| Becot | P&S | Konica Hexar | pendulum | 2 | 1 | - | UU | yes | 41 | "Sitta" Weight w/ Konica Hexar. One fair pic. Brief description. Uses his invention, "L'arceau de la nacelle" to laterally stabalize the pendulum. Electronic shutter release. Camera is permanently mounted in the portrait position. (French text available.) |
| Becot | P&S | 2-Olympus µ1 | pendulum | 2 | 1? | - | other | yes | 39 | Stereo Rig w/ adjustable separation of cameras. One poor pic. Brief description. Uses his invention, "L'arceau de la nacelle" to laterally stabalize the pendulum. Electronic shutter release. French text. |
| Bengtsson | P&S/digital | Yashica T5 / Canon Ixus (3meg) | picavet | 3 | 4 | - | UU hover | no | Brief description. One excellent pic, and several 3-D renders (Swedish text) | |
| Benkenobi | P&S | Nikon? | pendulum | 2 | 0 | pan/tilt | UU | no | 3 good pics, no description. R/C Shutter. Italian text. | |
| Benton | SLR | Canon Rebel X | picavet | 3 | 3 | - | UU | no | 42 | One labled pic, descriptive text, detail photos. (Also 3 versions of the picavet and Brooxes Hangup (TM)) |
| Benton | digital | Canon Digital Elph S100 | picavet | 3 | 4 | - | UU | no | 25 | Several excellent pics some labled. brief descriptive text, detail photos. |
| Benton | P&S | Yashica T4 | picavet | 2 | 3 | no | UU | no | 20 | Excellent pics some labeled--diagram of AE 'Brooxes Better Brownie Box Mark VI' AE 1:4, 1994 |
| Benton | P&S | Yashica T4 Super | picavet | 3 | 4 | - | UU | no | 19 | One excellent labled pic, descriptive text, detail photos |
| Beutnagel | P&S | Minox ML | both | 2 | 1 | pan/tilt | UU | no | 2 poor pics. Brief description. German text. | |
| Beutnagel | SLR | Nikon F3 | picavet | 2 | ? | - | UU | yes | One fair pic of rig. German Text. | |
| Beutnagel | P&S | Canon AW-PS200 | picavet | 2 | 3 | - | UU | no | Two fair pics of rig. One drawing. Brief description. German Text. | |
| Beutnagle | digital/RF | Olympus C-2020z, Contax G1 | picavet | 3 | 3/+2sw | - | UU | yes | One poor pic and several drawings. Zoom remotely operated. Brief description. German text. | |
| Beutnagle | digital/RF | Olympus C-3030, Contax G1 | picavet | 3 | notes | - | UU | yes | No pics. Brief description. Uses micro servos activating contact switches. German text. | |
| Beutnagle | P&S | Olympus AF-1, Yashica T-3 | picavet | 2 | 3 | - | UU | no | Several poor pics. Brief description. German text. | |
| Beutnagle | P&S | Rollei Prego | picavet | 2 | 2 | - | UU | no | One poor pic. Brief description. German text. | |
| Beutnagle | rangefinder | Contax G1 | picavet | 3 | 3/+sw | - | UU | yes | One poor pic. Brief description. German text. | |
| Bieck | SLR | Minolta/ext.drive | picavet | 3 | 4 | - | UU | no | Good pics of rig, descriptive text. uses tripod legs, includes vibration dampening | |
| Blomqvist | P&S | Minolta | picavet | 2 | 3 | - | UU | no | 1 good pic. Brief description. Swedish text. | |
| Blomqvist | P&S | Yashica Ts | picavet | 3 | 4 | - | UU | no | 1 good pic. Brief description. Swedish text. | |
| Bonati | P&S | Olympus Mi-1 | pendulum | 3 | 4 | - | UU hover | yes | Excellent Pics, 3-D, and diagrams. Lengthy text includes electrical wiring discussion and diagrams. (Italian text) | |
| Bonati | P&S | Olympus/Yashica | pendulum | 2 | 2/sw | hover | stack | no | Execellent pics, 3-D renderings, and line diagrams. Italian text. | |
| Breedland | mixed | mixed | both | 1-2 | n/a | various | mixed | no | Smallish pics of pendulum-manual / ferry / basic rig usign 'C-shaped' strip hung as pendulum | |
| Brocchini | n/a | n/a | pendulum | 2 | 0 | pan/tilt | UU | no | One poor pic. No Description. | |
| Brown, M | P&S | Ricoh Shotmaster/ | pendulum | 2 | 0 | all | UU | no | One small pic, some descriptive text. Uses Into The Wind manual camera cradle with r/c shutter | |
| Calhoun | disposable | - | picavet | 2 | 0 | all | UU | no | 10 | Brooxes (TM) basic brownie box" balsa w/ dethermal timer |
| Cane | P&S/digital | Pentax / Sony DSC-P72 | pendulum | 2 | 3 | - | UU | no | Very brief description. Two fair pics. | |
| Carroll | digital | Olympus C220 (2meg) | picavet | 2 | 3 | - | UU | no | Brief description. One good pic. One detail pic. | |
| Carroll | digital | Olympus Camedia (5meg) | pendulum | 2 | 3 | - | UU + box | no | Breif description. Several good detail pics. No picture of complete rig. | |
| Casalboni | P&S | Yashica T5 | picavet | 2 | 2/3 | - | stack | no | Fair close up pics and deminsioned line drawings. (Italian version available) | |
| Casalboni | SLR | Canon 500 | picavet | 3 | 3 | - | UU hover | no | Good pics and closeups and breakdowns/ also diagrams Uses Rendsburgh variant of picavet and homemade pulleys. (Italian text available) | |
| Caselli | P&S | Olympus u-1 | pendulum | 2 | 3 | - | UU | no | 12 | NO pic, but three great diagrams, brief text. (Italian text available). |
| Caselli | P&S | Olympus u-1 | pendulum? | 3 | 4 | - | UU hover | no | 23 | Two pics, three great diagrams, brief text. (Italian text available) |
| Castares | P&S | Olympus Stylus Epic | picavet | 2 | 3 | - | UU | no | Three good pics, text in Spanish. | |
| Cebeci | disposable | Kodak | picavet | 2 | 0 | all | LU | no | Several good pics of the rig. Uses Texas DT timer. Text in Turkish. | |
| Chagny | P&S/SLR | mixed | pendulum | 2 | 7 | - | UU | yes | Fair pics. Brief Description. Uses GPS w/ anemometer. | |
| Chris | P&S | Samsung | picavet | 3? | 2 | tilt/hover | UU hover | no | One excellent pic. Very brief description. | |
| Clements | P&S | Ricoh Shotmaster | picavet | 2 | 2 | pan | UU | yes | 0 | Brief description. Several good pics some with detail closeups. |
| Clements | Video | X-10 video camera and transmitter | picavet | 2 | 2 | - | UU | yes | 6 pages of detail info about construction. Video is transmitted to the ground for viewing or recording. | |
| Clements | SLR | Canon Rebel X with 28mm lens | picavet | 2 | 2 | - | UU | no | 45 | Brief description. Several fair pics |
| Clinckemaille | P&S | Ricoh GR1s | pendulum | 3 | 4 | - | UU hover | yes | Very breif description. One excellent pic. Pic of rig on kite line here. | |
| Clinckemaille | MF | Fuji GA645wi | pendulum | 2 | 2? | - | UU | yes | Very Breif description. One excellent pic. | |
| Clinckemaille | video | Sony mini-DV | pendulum | 2 | 2? | - | UU | yes | Very breif description. One excellent pic. | |
| Clinckemaille | SLR | Nikon F-301 | pendulum | 2 | 2 | - | UU | no | Very Breif description. One excellent pic. Electric shutter release | |
| Cole | digital | Minolta DiMAGE G500 (5meg) | picavet | 2 | 3 | - | UU | no | No picture of the complete rig. Very detailed description with good close up pics on 5 different pages. See the video clips from the rig in flight. | |
| Colonnier | P&S | Olympus Mju II | picavet | 3 | 2 | tilt/hover | LL hover | no | 20 | Breif description. Several good detail pics. Lighter version of first rig. |
| Colonnier | P&S | Olympus Mju II | picavet | 3 | 2 | tilt/hover | LL hover | no | 24 | Brief description. Several good pics. |
| Coxhill | SLR | Canon EOS 500 | picavet | 1 | 2 | none | other | yes | 63 | Several good pics. Uses plastic kitchen bowel below picavet. Brief description. |
| Crozier | v / d | ? | neither | n/a | 0 | all | other | no | Brief description. Several fair pics. Uses non-conventional approach. | |
| Demont | P&S | ? | picavet | 2 | 3 | - | UU | no | Wood, metal construction, big toothed gears good pics click on the link to 'material' | |
| Diederich | digital | ? | picavet | 2 | 3 | - | UU | no | No description. One fair pic. 2 other pics here and here. | |
| Djausal | P&S | Rollei Prego | pendulum | 2 | 3 | ? | UU variant | no | Double box like construction one close up front pic not much detail, and a fuzzy side shot. | |
| Edesi | digital | Canon G5 (5meg) | picavet | 2 | 2 (note) | - | UU | yes | No description. Several good pics. Step motors in place of servos. Uses Gentles picavet variant. IR shutter release. X10 video camera. | |
| Eikawa | digital | Kyocera ? | pendulum | all | 1 | all | none | yes | No description. Several good to fair pics. Several detail pics. Servo engages manufacturers remote. | |
| Flynn | Pan | Horizon | picavet | 2 | 3 | - | UU | no | Panoramic camera-- one poor pic no text -- pic is dark | |
| Flynn | P&S | Olympus Stylus Epic | picavet | 2 | 3 | - | stack | no | 11 | This is one good pic, no text, of Simons Simple Rig |
| Flynn | P&S | Olympus Stylus Epic | picavet | 2 | 3 | - | UU | yes | 3 good pics -- two of rig one of transmiter setup -- no text | |
| Flynn | SLR | Canon | picavet | 2 | 2 | - | UU | yes | One poor pic no text -- pic is dark not many details | |
| Flynn | P&S | Olympus Stylus Epic | picavet | 2? | 3 | hover? | stack | yes | 23 | This is a variation of Lefflers Monopost (TM)-- One fair pic no text |
| Frear-Butterfield | P&S | Minolta AFT | pendulum | 2 | shutter | pan/tilt | UU | no | 28 | Very Breif description. One fair pics. |
| Freeland | disposable | - | picavet | 2 | 0 | pan/tilt | LL | no | 1 paragraph, 2 good pics. Uses dethermalizing timer. | |
| Fuchs | digital | SONY DSC-P5 (3.1meg) | picavet | 2 | 3 | - | UU | no | 16 | (*)weight does not include picavet. Several excellent pics. Brief description, also pics of details. German and English text. |
| Fuchs | P&S | Olympus AF-1 | picavet | 2 | 3 | - | UU | no | Several excellent shots of the P&S rig with closeups of some of the detail. The digital rig has one good pic. German and English text. | |
| Fuchs | digital | CANON Power Shot A70 (3.2meg) | picavet | 2 | 3 | - | UU box | no | 24 | Several excellent pics. Brief description. Uses upper U-frame from SONY DSC P5 rig. |
| Fuchs | digital | Sony DSC F505 | picavet | 2 | 3 | - | LL | ? | Several excellent pics. Brief description, also pics of details. See video clip. German and English text. | |
| Fulton | P&S | ? | hybrid/fin | 2 | 0 | all | LL | no | Pics not accessible at last attempt, line drawings available | |
| Gasse | digital | Casio (unkown model number) | picavet | 2 | 3 | - | UU | yes | 4 fair pics. Very brief description. More rig pics here. Text in German. | |
| Gentles | SLR | Canon T50 w/ PELENG 8mm fisheye | picavet | 0 | 0 | - | none | no | 39 | Simple rig for bubble panos only. One excellent pic. |
| Gentles | digital | AIPTEK Pencam | picavet | 0 | 0 | - | none | no | 3 | Good description. Several excellent pics. Detail of camera modifications using 555 timer chip. |
| Gentles | digital | Nikon 775 (2meg) | picavet | 2 | 2 | - | UU | yes | 19 | Brief description. One excellent pic. |
| Gentles | digital | Pentax Optio 550 (5 meg) | picavet | 2 | 2 | - | UU | yes | 22 | Good desciption. One excellent pic of rig (click on the pic of rig in air). A few detail pics. PDF file with electronic diagrams and mechanical drawings. This rig uses IR shutter activation and 470MHz Tx and microcontroler to operate rig. |
| Gispen | - | - | - | - | - | - | - | - | (see Breedland) | |
| Goldsborough | P&S | Olympus AX | picavet | 2 | 0 | all | UU | no | 555 circuit timer w/ electronic shutter--One fair pic--2 swapable timers different times | |
| Gostelow | P&S | Olympus Mju II | picavet | 2 | 3 | - | UU | no | 16 | 4 Excellent pics with brief description. |
| Gostelow | P&S | Olympus? | picavet | 3 | 4 | - | UU | no | 16 | Several fair pics with brief description. |
| Gostelow | digital | Fuji DX-10 | picavet | 2 | 3 | - | UU | yes | 34 | One fair pic and a schematic drawing. Pics of ground equipment. |
| Gronier | P&S | ? | picavet | 2 | 3 | - | UU | no | 44 | 4 good pics 3 seperate CAD drawings w/ measurements in french--180 horz rotation.(diagrams w/ dimensioning, separate link.) |
| Grossman | digital | Canon A300 (3.2meg) | picavet | 2 | 3 | UU | no | 32 | Several good pics with closeup detail. Uses "H" variant of picavet. Pan servo geared for 360. Several other interesting non-typical applications. | |
| Gustafson | disposable | Kodak | pendulum | n/a | 0 | all | other | no | Several excellent pics of the rig during various stages of development | |
| Guy | P&S | Fuji | BAP | 1 | 2 | pan | UU | yes | One excellent front view- this was a BAP rig but it admittedly borrowed much from KAP | |
| Haefner | digital | Nikon 5000 | picavet | 3 | 3/+sw | - | UU | no | 35 | Several good pics. Plans in PDF files |
| Hall | digital | ? | picavet | 2 | 0 | pan/tilt | UU | no | Lengthy discussion, 1 excellent pic, 2 good pics. Uses 555 timer circuit wired to the camera as an intervalometer. | |
| Harbord | video | ? | n/a | n/a | n/a | n/a | n/a | yes | 2 | Detachable video camera/Tx, can be used on any cradle. Lengthy general discussion. |
| Harbord | video | ? | n/a | n/a | n/a | n/a | n/a | yes | 11 | Harbord's first detachable video camera/Tx, can be used on any cradle. 3 page discussion of construction. |
| Harbord | P&S | ? | picavet | 2 | 3 | - | stack | no | 16 | On going project only frame member is a hinge- build in an hour |
| Hetherington | disposable | - | picavet | 2 | 0 | all | UU | no | One good pic of rig -- Based on Calhoun design | |
| Humez | P&S | Olympus Stylus Epic | pendulum | 2 | 2 | - | UU | yes | 30 | Several good pics and a lengthy description. OSD of multiple measured parameters. More info on machanical and electrical pages. (French text available.) |
| Humez | digital | Olympus Camedia C1 | pendulum | 2/+sw | 2 | - | stack | yes | 14 | Several good pics and a lengthy description. All camera features are controlled from ground. More info on machanical and electrical pages. (French text available.) |
| Humez | P&S | Yashica T5 | pendulum | 2 | 2? | - | UU | no | 23 | Two good pics and a brief description. more info on machanical and electrical pages. French text. |
| Humez | P&S | Konica A4 | neither | 3 | 3 | - | other | no | 71 | Two good pics and a brief description. A unique design (and heavy) similar to equatorial telescope mount. (French text avialable.) |
| Humez | P&S/SLR | Yashica T5 | pendulum | 1 | 1 | tilt | LL | no | 15 | Auto Pan design. One good pic, stylized diagram, more info on machanical and electrical pages. (French text available.) |
| Humez | disposable | - | pendulum | ? | 0 | all | other | no | Great light weight beginners design using kids kite. Step-by-step instructions, pics, and diagrams, single shot. Balloon triger. | |
| Hunt | digital | Fuji MX-2700 | pendulum | 2 | 0 | all | UU | no | 20 | One great pic plus 2 detail pics. |
| Hunt | disposable | Fujifilm | picavet | all | 0 | all | other | no | 5 | Step-by-step instructions, detail drawings, in an Adobe Acrobat file. |
| Hunt | P&S | Olympus Stylus Epic | picavet | 2 | 3 | - | LL | no | 20 | Step-by-step instructions, detail pics, animated 360 view |
| Hurbain | digital | Nikon 900 | picavet | all | 0 | all | other | no | Good pics. Brief Description. Uses timer circuit interfacing with camera's serial interface. Uses ball socket to aim camera. | |
| Hurbain | digital | Nikon Coolpix 900 (1.2meg) | picavet | 0 | 0 | 0 | other | no | Brief description. Two fair pics. One detail pic. Rig used for bubble panos only so camera is fixed pointing straight down. | |
| Ichikawa | P&S | ? | pendulum | ? | 0 | all | other | no | One fair pic and brief description. Japanese text, some English headings | |
| Ichikawa | SLR | ? | pendulum | 2 | 2 | - | UU | no | One fair pic and brief description. Japanese text, some English headings | |
| Ichikawa | SLR | ? | pendulum | 1 | 1 | tilt? | stack | no | One fair pic and brief description. Japanese text, some English headings | |
| Ingles | P&S | Canon Ixus M-1 | picavet | 2 | 2 | - | UU | no | 18 | Weight did not include picavet. Several excellent pics with detail shots. Uses electric motor for pan, activated by unused portion of shutter servo motion. Spanish Text. |
| Irvine | disposable | Kodak | picavet | 2 | 0 | pan/tilt | LL | no | 8 | Good description. Several excellent pics. Uses Texas Timers dethermalizing timer. |
| Jennings | digital | Mustek Mini3 (2.1 meg) | neither | 2 | 0 | all | other | no | Brief description. One good pic. Detail pics here. Ball joint and sling arraignment. 555 timer for shutter details here. | |
| Johnson | P&S | Rollie Prego 90 | neither | ? | 0 | tilt | other | no | One Fair pic, brief description. Uses camera intervolameter to trigger camera mounted to kite spar | |
| Johnson | SLR | Pentax ZX-M | pendulum | 2 | 1 | pan/tilt | UU | no | Two Fair pics, brief description | |
| Jonkers | P&S | Olympus Stylus Epic | picavet | 2 | 3 | - | UU | no | Several great pics plus close ups. No Description. Dutch Text | |
| Kary | P&S | Ricoh FF70 | picavet | 2 | 3 | - | UU | no | Two good pics plus 3 close-up detail pics, brief description. (German text, see Technik) | |
| Kary | P&S | Olympus mju-II | picavet | 2 | 3 | - | UU | no | 30 | Two good pics plus several close-up detail pics, brief description. (German text, see Technik) |
| Kennedy | digital | Kodak DC25 | neither | 0 | 0 | yes | other | no | No pics and a one sentence description of setup. Camera attached direct to kite. | |
| Kinney | P&S | Walgreen Studio 35 | picavet | 2 | 0 | pan/tilt | UU | no | 2 excellent pics. Brief discussion. | |
| Kinoshita | ? | ? | pendulum | 1 | 0 | - | other | no | One fair pic. Mechanical pan with adjustable auto shutter. Close ups on link with last picture. Japanese text | |
| Kinoshita | ? | ? | pendulum | 2 | 0 | tilt | UU | no | One fair pic. Mechanical pan with adjustable auto shutter. Pendulum from kite spar. Close ups on link with last picture. Japanese text | |
| Klar | digital | Canon PowerShot A100 (1.2meg) | ? | 2 | 3 | - | UU | no | Very brief description. One fair pic and pan detail. | |
| Kroeger | P&S/dig | Olympus / Kodak DC20 | picavet | 2 | 2 | - | UU | no | One fair pic with a brief description of controls. Uses IR remote control shutter release on Olympus | |
| Kroeger | P&S | Olympus Stylus Epic | picavet | 3 | 4 | - | UU | yes | fair pics of wooden framed rig-small not much detail. Microcontroller IR shutter and pan circuit wire tree pic--- conversion to use servo controler board for relay activation | |
| Kuppens | P&S | ? | pendulum? | 2 | ? | - | UU | yes | 39 | Good labeled pic--several detail pics. Uses single beam picavet. (Dutch text available.) |
| Leffler | P&S | various | picavet | 2 | 0 | pan/tilt | LL | no | 1 excellent pic. BROOXES SIMPLEX RIG for intervalometer cameras. Custom only. Brooks builds these to order | |
| Leffler | P&S | various | picavet | 2 | 3 | - | UU | no | 1 excellent pic. BROOXES BASIC KAP KIT for 3 or 4-channel radio. Brooks sells kits, preformed parts ready to assemble. You supply radio/servos. Handles most P&S film and digital cameras | |
| Leffler | SLR | various | picavet | 3 | 2? | - | UU | no | 2 excellent pics (use the right arrow button to see second pic.) BROOXES BIGGER RADIO Rig. Brooks custom builds these to your specifications. | |
| Leffler | P&S | various | picavet | 3 | 3 | hover | UU | BROOXES COMPACT CAMERA CRADLE - 2 excellent pics (use right arrow button to see second pic.) Built custom order. | ||
| Leffler | P&S/digital | various | picavet | 2 | 2 | pan | UU | no | 1 excellent pic. BROOXES BASIC RADIO RIG for 2-channel radio. Brooks supplies kits or builds these to order | |
| Leffler | various | various | picavet | - | - | - | - | - | Several excellent pictures of custom built rigs that Brooks has built for others. Wide variety of designs and uses. | |
| Leigh | P&S/SLR | various | pendulum | 2 | 2 | - | UU | no | Three fair to poor pics of other peoples rigs with brief description | |
| Lenck | SLR | ? | picavet | 2 | 2 | - | UU | no | Uses complete home made electronics video thru viewfinder, many diagrams (Pic of Cradle at http://alenck.de/praxis01.htm). German Text. | |
| Loibl | P&S | ? | pendulum | 2 | 2 | - | UU | no | No description. One fair pic. 2 detail pics of electronics. | |
| Lyleire | P&S | Olympus Stylus | pendulum | 2 | 3 | - | UU | yes | Very brief description. One poor pic. (French text) | |
| Malecki | P&S | ? | picavet | 2 | 3 | - | UU | no | One good pic of rig and brief description. Polish text. | |
| Malina | P&S | Canon Elph? | picavet | 3? | 3 | hover? | stack | no | Two good pic and three close-ups. Leffler Monopost design | |
| Malina | P&S | Yashica T3 | picavet | 2 | 3 | - | UU | no | One Fair pic and very brief description | |
| Maxworthy | P&S | ? | pendulum | 2 | 3 | tilt | UU | no | Fair pic small diagrams | |
| McManus | disposable | ? | pendulum | 2 | 0 | pan/tilt | UU | no | 10 | One fair pic. Very brief Description. Ice cube trigger with modified clothespin. |
| Meara | P&S | Canon Sure Shot | pendulum | 1 | 0 | tilt | none | no | 21 | Very Breif description. Two fair pics. Rig made from yard stick. Shutter activated by 555 timer. |
| Mercouroff | digital | Ricoh RDC-7 (3.3meg) | pendulum | 2 | 0 | pan/tilt | UU | yes | Very brief description. Two poor pics. One diagram. (French text) | |
| Mike & Laurie | digital | Ezonics EZ Mega Cam (0.48meg) | neither | 9 | 0 | none | none | no | Breif description. Several good pics of camera modification. Paper Clips glued to camera used to harness camera to kite line. Pic of rig flying here | |
| Mitchell | disposable | ? | picavet | 2 | 0 | pan/tilt | UU | no | 2 good pics. Used BrooxesTM Basic Brownie Box off of Calhoun's site . | |
| Mitchell | digital | Minolta (1.3 meg) | picavet | 2 | 3 | - | UU | no | Very brief description. One fair pic. | |
| Mitchell | SLR | Canon Rebel 2000 | picavet | 2 | 0 | pan/tilt | UU | no | several good pics. Used dethermalizing timer. | |
| Mitchell | digital | Canon Ixus (2 & 5 meg) | picavet | 2 | 3 | - | UU | yes | 28 | Brief description. Several good pics at various stages of construction. Weights are for 2meg camera without video. |
| Mutton | digital | Casio EX-Z3 (3meg) | ? | ? | ? | ? | ? | no | Breif description. No pic of entire rig. 2 pics of the bubble wrap housing which ultimately failed to protect the camera. | |
| Nakajima | SLR | Minolta 303i super | pendulum | all | 0 | all | other | no | 5 fair pics. This is called the Pulley Camera Rig. Very brief description in Japanese | |
| Nakajima | SLR | Minolta 303i super | picavet | 2 | 2 | - | UU | yes | 5 poor pics. Very brief description in Japanese | |
| Nakajima | SLR | Minolta 303i super | pendulum | all | 0 | al | other | no | 7 fair pics. This is a Windless KAP Camera Rig. Very brief description in Japanese | |
| Nakajima | SLR | Minolta 303i super | pendulum | 2 | 2 | - | UU | yes | 4 poor pics. Very brief description in Japanese | |
| Nelson | P&S | Olympus Stylus Epic | ? | 2 | 3 | - | UU | no | 26 | One good pic and very brief description |
| Nied | disposable | ? | picavet | 2 | 0 | pan/tilt | UU | no | 5 | 3 excellent pics. very brief description. |
| Nishimura | SLR | Canon | pendulum? | 2 | 2 | - | UU | no | 42 | 2 fair pics. 6 good detail pics. No description in English. The Japanese version of the page has a more detailed description of the rig plus a few pics of the details. |
| Owen | P&S | Ricoh FF9 | picavet | 2 | 3 | - | UU | no | 2 poor pics No description. | |
| Prinzler | P&S | Ricoh FF9 | picavet | 2 | 2/+sw | - | UU | no | 23 | One fair pic and brief description. |
| Prinzler | P&S | Ricoh FF9 | picavet | 2 | 1 | all | other | no | One fair pic and brief desciption. Automatic panaramic rig. | |
| Prinzler | P&S | Ricoh FF9 | picavet | 2 | 2/+sw | - | UU | no | One fair pic and brief desciption | |
| Prinzler | P/S/V | variou | picavet | 2 | 2/+sw | - | UU | no | One fair pic and brief desciption. | |
| Radeck | P/V | ? | ? | 1? | ? | ? | UU | ? | One poor pic and NO description. This is a piggy back video/still rig. | |
| Root | dispoable | Kodak | pendulum | 0 | 0 | - | other | no | One line drawing. Gary Vigue's ice trigger design. | |
| Russel-Pension | disposable | - | pendulum | - | - | all | UU | no | No pics of rig. Into the Wind manual rig (discontinued) with disposable camera and timer. | |
| Schmitt | P&S | ? | picavet | 2 | 2 | - | UU | no | All electronics in black plastic case | |
| Sherwin | digital | Sony Cybershot DSCP1 (3.3meg) | picavet | 2 | 3? | - | UU | yes | Very breif description. One excellent pic. Uses 6 channels of Tx. | |
| Sherwin | digital | Minolta DiMage 7i | pendulum | all | pan | tilt/hover | none | no | Very breif description. One excellent pic. Two ball joints to adjust camera attitude. | |
| Sherwin | P&S | Nikon AF600 | pendulum | 3 | pan | tilt/hover | none | no | Very breif description. One excellent pic. Ball joints for tilt/ hover. 3 button 311 MHz radio. | |
| Sherwin | digital | Pentax Optio 555 (5meg) | pendulum | n/a | n/a | - | ? | no | 21 | Brief description. One excellent pic. Uses 3 button 311 MHz radio to control 6 variables. This PIC based rig also has level sensing before shutter activation. IR shutter activation |
| Sherwin | digital | Sony Cybershot DSCP1 (3.3meg) | picavet | 2 | 3 | - | UU | yes | 23 | Very Breif description. One excellent pic. Pic with optional video sender here. |
| Sherwin | digital | ? | picavet | all | pan | all | none | no | Very Breif description. One excellent pic. Uses 3 button, 311 MHz radio. Dumb servo. Shutter uses manufacturers remote? | |
| Skibinski | P&S | CANON Compact prima | picavet | 2 | 3 | - | UU | yes | 42 | Very brief description. One good pic. (French text) |
| Skibinski | digital | CANON IXUS 300 (2.1meg) | picavet | 2 | 3 | - | UU | yes | 26 | Very brief description. One good pic. (French text) |
| Skibinski | SLR | CANON EOS 5000 | picavet | 2 | 3 | - | UU | yes | 36 | Very brief description. One good pic. Also pics and description of Tx modification and Video equipment. (French text) |
| Skibinski | disposable | variou | pendulum | n/a | n/a | all | ? | no | Brief description of balloon shutter timer. One excellent pic plus detail pics with labels. Good pics of other basic rigs, check out drip timer. (French text) | |
| Stephens | digital | FujiFilm 6900z (3.3meg) | picavet | 2 | 3 | - | UU | no | Brief description. Several good pics, some with detail closeups | |
